4021 Tumble Wood Trail, Unit 202, TAMPA, FL 33613 (MLS # T3156607)
|
THIS IS AN UPSTAIRS 2/2 CONDO WITH A FIREPLACE. IT IS CLOSE TO USF AND ALL OF THE AREA MEDICAL FACILITIES.
DAYS ON MARKET | 9 | LAST UPDATED | 2/13/2019 |
---|---|---|---|
TRACT | NORTH OAKS CONDO 02 | YEAR BUILT | 1984 |
COMMUNITY | Tampa | COUNTY | Hillsborough |
STATUS | Active | PROPERTY TYPE(S) | Single Family Home, Condo |
ADDITIONAL DETAILS | |
ADDITIONAL LEASE RESTRICTIONS | BUYER OR TENANT MUST BE APPROVED BY THE ASSOCIATIO |
---|---|
ADDITIONAL PARCELS YN | 0 |
APPLIANCES | Dishwasher, Dryer, Electric Water Heater, Range, Washer |
APPROVAL PROCESS | BUYER OR TENANT MUST BE APPROVED BY THE ASSOCIATIO |
ASSOCIATION APPROVAL REQUIRED YN | 1 |
ASSOCIATION FEE INCLUDES | Cable TV, Community Pool, Insurance, Maintenance Exterior, Maintenance Grounds, Pool Maintenance, Private Road, Recreational Facilities, Sewer, Trash, Water |
ASSOCIATION FEE REQUIREMENT | None |
ASSOCIATION YN | 1 |
AVAILABLE FOR LEASE YN | 1 |
BUILDING ELEVATOR YN | 0 |
BUILDING NAME NUMBER | NA |
COMMUNITY FEATURES | Buyer Approval Required, Deed Restrictions, Racquetball, Sidewalk |
CONDO FEES | 339 |
CONDO FEES TERM | Monthly |
CONDO LAND INCLUDED YN | 0 |
CONSTRUCTION MATERIALS | Block, Wood Frame |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Hillsborough |
DAYS NOTICE TO TENANT IF NOT REN | 30 days |
DIRECTION FACES | East |
END DATEOF LEASE | 2019-05-31T00:00:00.000 |
EXIST LSE TENANT YN | 1 |
EXTERIOR FEATURES | Balcony, Lighting, Sidewalk |
FIREPLACE YN | 1 |
FLOOD ZONE CODE | X |
FLOOD ZONE DATE | 2008-08-28T00:00:00.000 |
FLOOD ZONE PANEL | 12057C0210H |
FLOOR NUMBER | 2 |
FLOORING | Carpet, Ceramic Tile |
FOUNDATION DETAILS | Slab |
GARAGE YN | 0 |
HEATING | Central |
HOMESTEAD YN | 0 |
INTERIOR FEATURES | Cathedral Ceiling(s), Ceiling Fans(s), Living Room/Dining Room Combo, Thermostat, Walk-In Closet(s) |
LEVELS | One |
LIST AGENT AOR | Tampa |
LIST AOR | Tampa |
LISTING TERMS | Cash |
LIVING AREA | 912.00 |
MINIMUM LEASE | 1-2 Years |
MLS AREA MAJOR | 33613 - Tampa |
MLS STATUS | Active |
MONTH TO MONTH OR WEEKLY YN | 0 |
MONTHLY CONDO FEE AMOUNT | 339 |
NEW CONSTRUCTION YN | 0 |
NUM OF OWN YEARS PRIOR TO LSE | 0 |
PETS ALLOWED | No |
POOL PRIVATE YN | 0 |
PROPERTY SUB TYPE | Condominium |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 19 |
PUBLIC SURVEY SECTION | 04 |
ROOF | Shingle |
ROOM COUNT | 4 |
SENIOR COMMUNITY YN | 0 |
SEWER | Public Sewer |
SPECIAL LISTING CONDITIONS | None |
STORIES TOTAL | 1 |
SUBDIVISION NAME | NORTH OAKS CONDO 02 |
TAX ANNUAL AMOUNT | 959 |
TAX YEAR | 2018 |
UTILITIES | Cable Connected, Electricity Available, Public, Sewer Connected, Street Lights, Water Available |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER SOURCE | Public |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
YEAR BUILT | 1984 |
ZONING | RMC-20 |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Bill
Dallas to contact you even if your name is on a Federal or State
"Do not call List".
Listed with UNIVERSITY REALTY OF TAMPA

Berkshire Hathaway Home Services Florida Properties Group participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 2/21/19 7:03 AM PST.