5905 N 20th Street, TAMPA, FL 33610 (MLS # T3155895)
|
Welcome to this light and bright home! As soon as you walk in the door you will be dazzled by the open floor plan. This home features an updated kitchen with all new stainless steel appliances, and gorgeous counter tops on shaker style cabinets. Floors in the kitchen and throughout the house are a high quality, durable laminate. Both bathrooms have been updated with new tile, vanities and lighting. The large bedrooms have brand new carpet. There is an over sized laundry room. Brand new AC and Roof! The back of the house features a large sun room with a gorgeous view of the huge backyard, which is perfect for morning coffee or entertaining dinner guests! This home has it all! Schedule a showing today and Make it yours!
DAYS ON MARKET | 9 | LAST UPDATED | 2/12/2019 |
---|---|---|---|
TRACT | PINE RIDGE | YEAR BUILT | 1958 |
COMMUNITY | Tampa / East Lake | COUNTY | Hillsborough |
TOTAL PARKING | 1 | STATUS | Active |
PROPERTY TYPE(S) | Single Family Home, Single Family Residence |
ADDITIONAL DETAILS | |
ADDITIONAL PARCELS YN | 0 |
---|---|
APPLIANCES | Dishwasher, Microwave, Range, Refrigerator |
ASSOCIATION APPROVAL REQUIRED YN | 0 |
ASSOCIATION YN | 0 |
AVAILABLE FOR LEASE YN | 1 |
CONSTRUCTION MATERIALS | Block |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Hillsborough |
DIRECTION FACES | North |
EXIST LSE TENANT YN | 0 |
EXTERIOR FEATURES | Fenced |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | X |
FLOOD ZONE DATE | 2008-08-28T00:00:00.000 |
FLOOD ZONE PANEL | 12057C0218H |
FLOORING | Carpet, Laminate |
FOUNDATION DETAILS | Slab |
GARAGE YN | 0 |
HEATING | Central |
HOMESTEAD YN | 0 |
INTERIOR FEATURES | Open Floorplan, Stone Counters |
LIST AGENT AOR | Tampa |
LIST AOR | Pinellas Suncoast |
LIVING AREA | 1304.00 |
MINIMUM LEASE | No Minimum |
MLS AREA MAJOR | 33610 - Tampa / East Lake |
MLS STATUS | Active |
NEW CONSTRUCTION YN | 0 |
PETS ALLOWED | Yes |
POOL PRIVATE YN | 0 |
PROPERTY SUB TYPE | Single Family Residence |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 19 |
PUBLIC SURVEY SECTION | 31 |
ROOF | Shingle |
ROOM COUNT | 3 |
SENIOR COMMUNITY YN | 0 |
SEWER | Public Sewer |
SPECIAL LISTING CONDITIONS | None |
SUBDIVISION NAME | PINE RIDGE |
TAX ANNUAL AMOUNT | 662 |
TAX YEAR | 2018 |
TOTAL ACREAGE | 889 Sq. Ft., Up to 10 |
UTILITIES | Public |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER SOURCE | Public |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
YEAR BUILT | 1958 |
ZONING | SH-RS |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Bill
Dallas to contact you even if your name is on a Federal or State
"Do not call List".
Listed with CHARLES RUTENBERG REALTY INC

Berkshire Hathaway Home Services Florida Properties Group participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 2/21/19 7:03 AM PST.